Fourways Memorial Park
Johannesburg North
- About Fourways
- Pricing
- Gallery
- Location
Park Visiting Hours
Every day, 06:00 – 18:00
Office Hours
Monday - Friday: 08:00 - 16:30
Saturday: 09:00 - 12:00
Sundays & public holidays: Closed
Prices starting from R 2 170 per month for 24 months.
Pricing
From R 2 170 p/m for 24 months
All prices include opening and closing fees (1st interment only). Additional interments are subject to a reopen fee. Additional interment specific terms and conditions apply.
There are no monthly maintenance levies charged.
Burial Plots: (Excluding Tombstones) | Price |
---|---|
Full Memorial (Full Tombstone) | R 52 000 |
Child Grave (Under 5 years) | R 23 000 |
Re-opening Fee | R 4 500 |
Estates | Price |
Bronze Estate (2 Plot Estate) | R 129 000 |
Silver Estate (4 Plot Estate) | R 259 000 |
Gold Estate (6 Plot Estate) | R 389 000 |
Diamond Estate (8 Plot Estate) | R 499 000 |
Ash Graves: (Excluding plaque/s) | Price |
Private Memorial Ash Grave – (2 Interments) | R 16 000 |
Wall of Remembrance | R 9 500 |
Silver Tree Memorial – 6 Interments | R 29 000 |
Wall Plaque | R 6 000 |
Scattering of Ashes | R 1 000 |
Pet Memorial | R 15 000 |
Re-opening Fee | R 1 900 |
Tree Memorial Ash Niche Building Fee | R 1 000 |
Facilities | Price |
Chapel Hire per hour | R 3 000 |
Lapa 1 hire per hour | R 2 000 |
Lapa 2 hire per hour (Outside) | R 1 800 |
Additional products | Price |
External Catering Permit | R 2 000 |
Estate Building Permit | R 12 000 |
Erection of Tombstone Permit | R 800 |
Unveilings | R 2 000 |
Change of Ownership Fee | R 750 |
payment options
1. Lay-By
(NO deposit. NO interest. Pay monthly installments over 24 months)
2. Credit/Debit Card
3. Internet payment (EFT)
Let us contact you
"*" indicates required fields